
Tournament Recap
2026 WPC For Jayda
Sat, Aug 22, 2026 ยท 8:30 AMKrush Fitness - 8120 Grant St, Merrillville, IN 46410
Premier Division
๐ฅ
Yasmin / Nate
1
๐ฅ
Julie / Sean
2
๐ฅ
Jen / Jeff
3
Final Standings
| Team | MP | W-L | PD |
|---|---|---|---|
| 1๐ฅYasmin / Nate | 7 | 7-0 | +64 |
| 2๐ฅJulie / Sean | 8 | 5-3 | +17 |
| 3๐ฅJen / Jeff | 7 | 5-2 | +27 |
| 4Tetiana / Mladen | 6 | 3-3 | 0 |
| 5Sam / John | 6 | 2-4 | -13 |
| 6Dawn / Kevin | 6 | 1-5 | -49 |
| 7Ruthie / Jecon | 6 | 0-6 | -46 |
Challenger Division
๐ฅ
Maggie / Joseph
1
๐ฅ
Khloe / Lance
2
๐ฅ
Jenivi / Ace
3
Final Standings
| Team | MP | W-L | PD |
|---|---|---|---|
| 1๐ฅMaggie / Joseph | 8 | 6-2 | +23 |
| 2๐ฅKhloe / Lance | 7 | 6-1 | +40 |
| 3๐ฅJenivi / Ace | 7 | 4-3 | +10 |
| 4Lucina / Elmer | 6 | 3-3 | -6 |
| 5Elizabeth / Dave | 6 | 3-3 | +17 |
| 6Marci / Max | 6 | 1-5 | -35 |
| 7Emmalina / Danny | 6 | 0-6 | -49 |
Proudly supported by

