
· Court Control Schedule
| # | Rd | Matchup | Court | Score 1 | Score 2 | Ref |
|---|---|---|---|---|---|---|
| 1 | 1 | Kyle / Geber vs Jim / Noli✓ | 11 | 0 | ||
| 2 | 1 | Darrin / Allan vs John / Pat✓ | 11 | 7 | ||
| 3 | 2 | Kyle / Jim vs Darrin / John✓ | 11 | 3 | ||
| 4 | 2 | Geber / Noli vs Allan / Pat✓ | 6 | 11 | ||
| 5 | 3 | Darrin / Pat vs Allan / John✓ | 1 | 11 | ||
| 6 | 3 | Kyle / Noli vs Geber / Jim✓ | 9 | 11 | ||
| 7 | 4 | Jim / John vs Noli / Pat✓ | 13 | 11 | ||
| 8 | 4 | Kyle / Darrin vs Geber / Allan✓ | 7 | 11 |
Rotating-partner division — no automatic bracket. Director may manually pair top individual finishers for a final. Use the blank lines below.